S.NO PLACES KMS FREE HOURS** HATCHBACK SEDAN TAVERA /XYLO INNOVA
NON A/C A/C NON A/C A/C NON A/C A/C A/C
Rs. Rs. Rs. Rs. Rs. Rs. Rs.
1 Nagercoil to Thuckalay 30 3 500 530 550 580 770 800 1200
2 Nagercoil to Kanyakumari 40 4 615 655 675 715 920 960 1400
3 Nagercoil to Mandaikadu 40 4 615 655 675 715 920 960 1400
4 Nagercoil to Colachel 50 4 730 780 800 850 1070 1120 1600
5 Nagercoil to Marthandam 60 4 845 905 925 985 1220 1280 1800
6 Nagercoil to Kulasekaram 70 4 960 1030 1050 1120 1370 1440 2000
7 Nagercoil to Thiruparappu 80 4 1075 1155 1175 1255 1520 1600 2200
8 Nagercoil to Thengaipattinam 80 4 1075 1155 1175 1255 1520 1600 2200
9 Nagercoil to Vallioor 80 4 1075 1155 1175 1255 1520 1600 2200
10 Nagercoil to Kudankulam 90 4 1190 1280 1300 1390 1670 1760 2400
11 Nagercoil to Poovar 100 5 1305 1405 1425 1525 1820 1920 2600
12 Nagercoil to Kalakkad 130 5 1650 1780 1800 1930 2270 2400 3200
13 Nagercoil to Thiruvananthapuram 160 5 - - 2300 2500 2720 2880 3800
14 Nagercoil to Tirunelveli 170 6 2110 2280 2300 2470 2870 3040 4000
15 Nagercoil to Thiruchendur 210 7 2570 2780 2800 3010 3470 3680 4800
16 Nagercoil to Tuticorin 260 9 3145 3405 3425 3685 4220 4480 5800
17 Nagercoil to Shenkottai 270 9 3260 3530 3550 3820 4370 4640 6000
18 Nagercoil to Kovilpatti 290 10 3490 3780 3800 4090 4670 4960 6400
19 Nagercoil to Kollam 300 10 3605 3905 3925 4225 4820 5120 6600
20 Nagercoil to Sivakasi 370 12 4410 4780 4800 5170 5870 6240 8000
21 Nagercoil to Madurai 500 17 5905 6405 6425 6925 7820 8320 10600
22 Nagercoil to Rameswaram 650 22 7630 8280 8300 8950 10070 10720 13600
23 Nagercoil to Kodaikanal 700 23 8205 8905 8925 9625 10820 11520 14600
24 Nagercoil to Trichy 750 26 8780 9530 9550 10300 11570 12320 15600
24 Nagercoil to Chennai 1450 61 16830 18280 18300 19750 22070 23520 29600
ADDITIONAL PER KM Rs. 11.50 Rs. 12.50 Rs. 12.50 Rs. 13.50 Rs. 15 Rs. 16 Rs. 20


Additional Charges Per hour after Free Hours

HOUR RATE HATCHBACK SEDAN XYLO/TAVERA INNOVA
Rs. Rs. Rs. Rs.
BELOW 50 KMS 100 100 110 150
BELOW 100 KMS 90 90 100 150
ABOVE 100 KMS 70 70 90 150

Note :

  •    Hills, charges applicable.
  •    Toll, parking & permit charges borne by customers.