Outstation Tariff Nagercoil
| KM | �FREE HOURS |
HATCHBACK | SEDAN | TAVERA/ XYLO | INNOVA | |||
| NON-A/C | AC | NON-A/C | A/C | NON-A/C | A/C | A/C | ||
| Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | ||
| 10 | 1 | 270 | 280 | 300 | 310 | 770 | 800 | 1200 |
| 20 | 2 | 385 | 405 | 425 | 445 | 770 | 800 | 1200 |
| 30 | 3 | 500 | 530 | 550 | 580 | 770 | 800 | 1200 |
| 40 | 4 | 615 | 655 | 675 | 715 | 920 | 960 | 1400 |
| 50 | 4 | 730 | 780 | 800 | 850 | 1070 | 1120 | 1600 |
| 60 | 4 | 845 | 905 | 925 | 985 | 1220 | 1280 | 1800 |
| 70 | 4 | 960 | 1030 | 1050 | 1120 | 1370 | 1440 | 2000 |
| 80 | 4 | 1075 | 1155 | 1175 | 1255 | 1520 | 1600 | 2200 |
| 90 | 4 | 1190 | 1280 | 1300 | 1390 | 1670 | 1760 | 2400 |
| 100 | 5 | 1305 | 1405 | 1425 | 1525 | 1820 | 1920 | 2600 |
| 110 | 5 | 1420 | 1530 | 1550 | 1660 | 1970 | 2080 | 2800 |
| 120 | 5 | 1535 | 1655 | 1675 | 1795 | 2120 | 2240 | 3000 |
| 130 | 5 | 1650 | 1780 | 1800 | 1930 | 2270 | 2400 | 3200 |
| 140 | 5 | 1765 | 1905 | 1925 | 2065 | 2420 | 2560 | 3400 |
| 150 | 6 | 1880 | 2030 | 2050 | 2200 | 2570 | 2720 | 3600 |
| 200 | 7 | 2455 | 2655 | 2675 | 2875 | 3320 | 3520 | 4600 |
| 250 | 8 | 3030 | 3280 | 3300 | 3550 | 4070 | 4320 | 5600 |
| 300 | 10 | 3605 | 3905 | 3925 | 4225 | 4820 | 5120 | 6600 |
| 350 | 12 | 4180 | 4530 | 4550 | 4900 | 5570 | 5920 | 7600 |
| 400 | 13 | 4755 | 5155 | 5175 | 5575 | 6320 | 6720 | 8600 |
| 450 | 15 | 5330 | 5780 | 5800 | 6250 | 7070 | 7520 | 9600 |
| 500 | 17 | 5905 | 6405 | 6425 | 6925 | 7820 | 8230 | 10600 |
| 600 | 20 | 7055 | 7655 | 7675 | 8275 | 9320 | 9920 | 12600 |
| 700 | 23 | 8205 | 8905 | 8925 | 9625 | 10820 | 11520 | 14600 |
| 800 | 28 | 9355 | 10155 | 10175 | 10975 | 12320 | 13120 | 16600 |
| 900 | 33 | 10505 | 11405 | 11425 | 12325 | 13820 | 14720 | 18600 |
| 1000 | 38 | 11655 | 12655 | 12675 | 13675 | 15320 | 16320 | 20600 |
| EXTRA RATE PER KMS | Rs.11.50 | Rs.12.50 | Rs.12.50 | Rs.13.50 | Rs.15 | Rs.16 | Rs.20 | |
| HOUR RATE | HATCHBACK | SEDAN | TAVERA/ XYLO | INNOVA | ||||
| Rs. | Rs. | Rs. | Rs. | |||||
| Below 50 Km | 100 | 100 | 110 | 150 | ||||
| Below 100 Km | 90 | 90 | 100 | 150 | ||||
| Above 100 Km | 70 | 70 | 90 | 150 | ||||
Note :